E400X #08
- Scenario
- Team Elimination
- Started
- July 09, 2020 at 11:43am
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 60 |
| Hit Opponent (57⨉) | 570 |
| Team Score | 630 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (15⨉) | 1500 |
| Your Score | 1700 |
| Total Score | 2330 |
Action Summary
| You hit E400X #05 12 times and You eliminated E400X #05 |
| You hit E400X #07 3 times |
Game Log
| Time | Event |
|---|---|
| 0:01 | You hit E400X #05 3 times |
| 0:02 | You hit E400X #07 3 times |
| 0:02 | You hit E400X #05 |
| 0:03 | You hit E400X #05 8 times |
| 0:03 | You eliminated E400X #05 |
